One Owner Used 2023 Vehicles for Sale in Kingston, NY
Description
Certified. Ice 2023 Toyota Camry SE Nightshade AWD 8-Speed Automatic 2.5L I4 DOHC 16VRecent Arrival! 25/34 City/Highway MPGToyota Gold Certified Details:* Limited Warranty: 12…Certified. Ice 2023 Toyota Camry SE Nightshade AWD 8-Speed Automatic 2.5L I4 DOHC 16VRecent Arrival! 25/34 City/Highway MPGToyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Vehicle History(more)| Mileage | 67,155 |
| Trim | SE Nightshade |
| Stock # | PU09278A |
| VIN | 4T1G11BKXPU092782 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. 2023 Toyota Corolla Cross L AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hpRecent Arrival! 29/32 City/Highway MPGToyota Gold Certified Details:* Powertrain Limited…Certified. 2023 Toyota Corolla Cross L AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hpRecent Arrival! 29/32 City/Highway MPGToyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance* Transferable Warranty* 160 Point Inspection* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0(more)| Mileage | 26,245 |
| Trim | L |
| Stock # | PV057123 |
| VIN | 7MUAAABG4PV057123 |
| Exterior Color | Jet Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
New Price! Certified. 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details:*…New Price! Certified. 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Warranty Deductible: $0* Roadside Assistance* 160 Point Inspection(more)| Mileage | 33,337 |
| Trim | XLE Premium |
| Stock # | PC352629 |
| VIN | 2T3A1RFV8PC352629 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. 2023 Toyota Tacoma SR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpRecent Arrival!Toyota Gold Certified Details:* Roadside Assistance* 160 Point…Certified. 2023 Toyota Tacoma SR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpRecent Arrival!Toyota Gold Certified Details:* Roadside Assistance* 160 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0* Vehicle History* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 28,828 |
| Trim | SR5 |
| Stock # | PT148529 |
| VIN | 3TYCZ5AN6PT148529 |
| Exterior Color | Blue |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Certified. Blue 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16VRecent Arrival! 25/34 City/Highway MPGToyota Gold Certified Details:* Powertrain Limited Warranty: 84…Certified. Blue 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16VRecent Arrival! 25/34 City/Highway MPGToyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Vehicle History* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* 160 Point Inspection* Roadside Assistance(more)| Mileage | 61,159 |
| Trim | SE |
| Stock # | PU07738A |
| VIN | 4T1T11BK8PU077387 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
New Price! Certified. Gray 2023 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16VRecent Arrival! Odometer is 34209 miles below market average! 28/39 City/Highway MPG| Mileage | 5,874 |
| Trim | LE |
| Stock # | PU78670A |
| VIN | 4T1C11AK3PU786701 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
38,427 miles, Gas/Electric I-4 2.5 L/152, 4DR, Silver Sky Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 38,427 |
| Trim | XSE |
| Stock # | PD16099A |
| VIN | JTMEB3FV3PD160994 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Toyota RAV4 Prime XSE AWD CVT 2.5L 4-Cylinder DOHCRecent Arrival!| Mileage | 15,468 |
| Trim | XSE |
| Stock # | PD152243 |
| VIN | JTMEB3FV6PD152243 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderRecent Arrival! 41/38 City/Highway MPG| Mileage | 25,987 |
| Trim | Hybrid XSE |
| Stock # | PU117084 |
| VIN | 4T3E6RFVXPU117084 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Galactic Gray 2023 Hyundai Venue SEL FWD CVT I4Recent Arrival! 29/33 City/Highway MPGHyundai Certified Used Vehicles Details:* Limited Warranty: 60 Month/60,000 Mile…Certified. Galactic Gray 2023 Hyundai Venue SEL FWD CVT I4Recent Arrival! 29/33 City/Highway MPGHyundai Certified Used Vehicles Details:* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* 173+ Point Inspection* Vehicle History* Roadside Assistance* Warranty Deductible: $50* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).(more)| Mileage | 21,225 |
| Trim | SEL |
| Stock # | PU229681 |
| VIN | KMHRC8A33PU229681 |
| Exterior Color | Galactic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. Lunar White 2023 Hyundai Venue Limited FWD CVT I4Recent Arrival! 29/33 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Limited Warranty:…Certified. Lunar White 2023 Hyundai Venue Limited FWD CVT I4Recent Arrival! 29/33 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* 173+ Point Inspection(more)| Mileage | 28,828 |
| Trim | Limited |
| Stock # | PU234525 |
| VIN | KMHRC8A33PU234525 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
LTI BUY $16,725| Mileage | 27,884 |
| Trim | SEL |
| Stock # | PU05290A |
| VIN | KM8K6CAB4PU052903 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.


