Toyota Tacoma for Sale in Kingston, NY
Description
Certified. Black 2023 Toyota Tacoma SR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpRecent Arrival!Toyota Gold Certified Details:* Transferable Warranty*…Certified. Black 2023 Toyota Tacoma SR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpRecent Arrival!Toyota Gold Certified Details:* Transferable Warranty* Warranty Deductible: $0* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance* Vehicle History* Multipoint Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 30,962 |
| Trim | SR5 |
| Stock # | PT138654 |
| VIN | 3TYCZ5AN3PT138654 |
| Exterior Color | Black |
| Interior Color | Black/Red |
| Drivetrain | 4WD |
Description
Certified. Black 2024 Toyota Tacoma SR 4WD 8-Speed Automatic 2.4L 4-CylinderRecent Arrival!Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited…Certified. Black 2024 Toyota Tacoma SR 4WD 8-Speed Automatic 2.4L 4-CylinderRecent Arrival!Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Warranty Deductible: $0* Vehicle History* Roadside Assistance* Multipoint Point Inspection* Transferable Warranty* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 11,047 |
| Trim | SR |
| Stock # | RT005598 |
| VIN | 3TYLD5KN1RT005598 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Certified. Ice 2023 Toyota Tacoma TRD Sport V6 4WD 6-Speed Automatic 3.5L V6Recent Arrival!Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile…Certified. Ice 2023 Toyota Tacoma TRD Sport V6 4WD 6-Speed Automatic 3.5L V6Recent Arrival!Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Vehicle History* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance* 160 Point Inspection(more)| Mileage | 41,508 |
| Trim | TRD Sport |
| Stock # | PM598294 |
| VIN | 3TMCZ5AN3PM598294 |
| Exterior Color | Ice |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Certified. Magnetic Gray Metallic 2023 Toyota Tacoma TRD Sport V6 4WD 6-Speed 3.5L V6Recent Arrival!Toyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile.…Certified. Magnetic Gray Metallic 2023 Toyota Tacoma TRD Sport V6 4WD 6-Speed 3.5L V6Recent Arrival!Toyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance* 160 Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Vehicle History* Transferable Warranty* Warranty Deductible: $0(more)| Mileage | 41,565 |
| Trim | TRD Sport |
| Stock # | PM554449 |
| VIN | 3TMCZ5AN6PM554449 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Certified. Ice 2025 Toyota Tacoma SR5 4WD 8-Speed Automatic 2.4L 4-CylinderRecent Arrival! Odometer is 2725 miles below market average!Toyota Gold Certified Details:* Roadside…Certified. Ice 2025 Toyota Tacoma SR5 4WD 8-Speed Automatic 2.4L 4-CylinderRecent Arrival! Odometer is 2725 miles below market average!Toyota Gold Certified Details:* Roadside Assistance* Transferable Warranty* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* 160 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0(more)| Mileage | 6,847 |
| Trim | SR5 |
| Stock # | SM17951A |
| VIN | 3TMLB5JN7SM179510 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Certified. Magnetic Gray Metallic 2023 Toyota Tacoma TRD Off-Road V6 4WD 6-Speed Automatic 3.5L V6Recent Arrival!Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000…Certified. Magnetic Gray Metallic 2023 Toyota Tacoma TRD Off-Road V6 4WD 6-Speed Automatic 3.5L V6Recent Arrival!Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* 160 Point Inspection* Roadside Assistance* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 11,649 |
| Trim | TRD OFF Road |
| Stock # | PM607835 |
| VIN | 3TMCZ5AN3PM607835 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $36,979
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $1,948
- Advertised Price[Advertise Price]
- $35,206.39
- TSRP[univ_dph_includes]
- $36,979
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $1,948
- Advertised Price[Advertise Price]
- $35,206.39
- Smart Price[Selling Price]
- $35,206.39
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | ST032967 |
| VIN | 3TYKD5HN8ST032967 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | |
| Bed Length | 60.3 |
- TSRP[univ_dph_includes]
- $44,184
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $44,359
- TSRP[univ_dph_includes]
- $44,184
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $44,359
- Smart Price[Selling Price]
- $44,359
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | TM277749 |
| VIN | 3TMLB5JN4TM277749 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,219
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $2,712
- Advertised Price[Advertise Price]
- $44,682.04
- TSRP[univ_dph_includes]
- $47,219
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $2,712
- Advertised Price[Advertise Price]
- $44,682.04
- Dealer Price Adjustment
- - $100
- Smart Price[Selling Price]
- $44,582.04
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | TM253486 |
| VIN | 3TMLB5JNXTM253486 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
Description
Certified. Celestial Silver Metallic 2026 Toyota Tacoma Hybrid TRD Sport 4WD 8-Speed Automatic 2.4L 4-CylinderRecent Arrival!Toyota Gold Certified Details:* Warranty Deductible:…Certified. Celestial Silver Metallic 2026 Toyota Tacoma Hybrid TRD Sport 4WD 8-Speed Automatic 2.4L 4-CylinderRecent Arrival!Toyota Gold Certified Details:* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Transferable Warranty* Vehicle History* Multipoint Point Inspection* Roadside Assistance(more)| Mileage | 6,352 |
| Trim | TRD Sport Hybrid |
| Stock # | TT05274R |
| VIN | 3TYLC5LN9TT052743 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $47,234
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $47,409
- TSRP[univ_dph_includes]
- $47,234
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $47,409
- Smart Price[Selling Price]
- $47,409
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Mudbath Exterior, Boulder/Black Fabric w/Anodized Blue Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Sport |
| Stock # | TM273818 |
| VIN | 3TMLB5JNXTM273818 |
| Exterior Color | Mudbath |
| Interior Color | Boulder/Black Fabric w/Anodized Blue |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,684
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $47,859
- TSRP[univ_dph_includes]
- $47,684
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $47,859
- Smart Price[Selling Price]
- $47,859
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | TM274476 |
| VIN | 3TMLB5JN2TM274476 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.




