Used Hyundai for Sale in Kingston, NY
Description
Certified. Phantom Black 2019 Hyundai Elantra Limited FWD 6-Speed Automatic with Shiftronic 2.0L 4-Cylinder DOHC 16VRecent Arrival! 28/37 City/Highway MPGHyundai Combined…Certified. Phantom Black 2019 Hyundai Elantra Limited FWD 6-Speed Automatic with Shiftronic 2.0L 4-Cylinder DOHC 16VRecent Arrival! 28/37 City/Highway MPGHyundai Combined Details:* Vehicle History (for Hyundai Certified Used Vehicles program)* 173+ Point Inspection (for Hyundai Certified Used Vehicles program), 117 Point Inspection (for Hyundai Select Used program)* Warranty Deductible: $50 (for Hyundai Certified Used Vehicles program)* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). (for Hyundai Certified Used Vehicles program), 6 Model Years Old and Newer With 80,000 - 120,000 Miles, 7-10 Model Years Old Vehicles With 120,000 Miles or Less. Powertrain Warranty 90 Days/5,000 Miles, HEV/PHEV Battery Warranty 10 Years/100,000 Miles. Roadside Assistance 90 Days/Unlimited Miles. Rental Car $35/Day Up to 5 Days. 3-Months SiriusXM Trial Subscription. (for Hyundai Select Used program)* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program)* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program)* Roadside Assistance (for Hyundai Certified Used Vehicles program)(more)| Mileage | 71,411 |
| Trim | Limited |
| Stock # | KU817195 |
| VIN | KMHD84LF3KU817195 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
41,976 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Stellar Silver Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 41,976 |
| Trim | Value Edition |
| Stock # | LU06593A |
| VIN | KMHD84LF3LU065936 |
| Exterior Color | Stellar Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Machine Gray 2019 Hyundai Sonata Limited FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16VOdometer is 19536 miles below market average! 25/33 City/Highway MPGAwards:*…Machine Gray 2019 Hyundai Sonata Limited FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16VOdometer is 19536 miles below market average! 25/33 City/Highway MPGAwards:* 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000(more)| Mileage | 55,587 |
| Trim | Limited |
| Stock # | KH74803A |
| VIN | 5NPE34AF2KH748035 |
| Exterior Color | Machine Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. Black 2023 Hyundai Kona SEL AWD CVT 2.0L I4 DOHC Dual CVVTRecent Arrival! 28/33 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Includes…Certified. Black 2023 Hyundai Kona SEL AWD CVT 2.0L I4 DOHC Dual CVVTRecent Arrival! 28/33 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* 173+ Point Inspection* Vehicle History* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 59,476 |
| Trim | SEL |
| Stock # | PU94104A |
| VIN | KM8K6CAB1PU941044 |
| Exterior Color | Blue Wave W/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Portofino Gray 2023 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 23/28 City/Highway MPGHyundai…Certified. Portofino Gray 2023 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 23/28 City/Highway MPGHyundai Certified Used Vehicles Details:* Vehicle History* Warranty Deductible: $50* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* 173+ Point Inspection(more)| Mileage | 73,434 |
| Trim | SEL |
| Stock # | PH16492A |
| VIN | 5NMJFCAE9PH164923 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Intense Blue 2023 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 23/28 City/Highway MPGHyundai Certified…Certified. Intense Blue 2023 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 23/28 City/Highway MPGHyundai Certified Used Vehicles Details:* Vehicle History* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Roadside Assistance* Warranty Deductible: $50* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* 173+ Point Inspection(more)| Mileage | 65,809 |
| Trim | SEL |
| Stock # | PH198798 |
| VIN | 5NMJBCAEXPH198798 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified. Phantom Black 2022 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 24/29 City/Highway MPGHyundai…Certified. Phantom Black 2022 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 24/29 City/Highway MPGHyundai Certified Used Vehicles Details:* Warranty Deductible: $50* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* 173+ Point Inspection* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History(more)| Mileage | 49,440 |
| Trim | SEL |
| Stock # | NH132796 |
| VIN | 5NMJBCAEXNH132796 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Phantom Black 2023 Hyundai Elantra Limited FWD CVT I4Recent Arrival! Odometer is 10368 miles below market average! 30/40 City/Highway MPGHyundai Certified Used Vehicles…Certified. Phantom Black 2023 Hyundai Elantra Limited FWD CVT I4Recent Arrival! Odometer is 10368 miles below market average! 30/40 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Vehicle History* 173+ Point Inspection* Warranty Deductible: $50* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).(more)| Mileage | 20,305 |
| Trim | Limited |
| Stock # | PH090969 |
| VIN | 5NPLP4AG2PH090969 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. Blue / Stone 2023 Hyundai Santa Cruz SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4Recent Arrival!Hyundai Certified Used Vehicles Details:* Roadside Assistance*…Certified. Blue / Stone 2023 Hyundai Santa Cruz SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4Recent Arrival!Hyundai Certified Used Vehicles Details:* Roadside Assistance* Vehicle History* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* 173+ Point Inspection(more)| Mileage | 55,844 |
| Trim | SE |
| Stock # | PH076301 |
| VIN | 5NTJADAE5PH076301 |
| Exterior Color | Blue Stone |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $23,725
- Doc Fee
- +$175
- Advertised Price
- $23,900
Description
35,321 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 23 MPG Hwy: 29***, 4DR, Shimmering Silver Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 35,321 |
| Trim | SE |
| Stock # | RH33762A |
| VIN | 5NMJACDE7RH337626 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified. Abyss Black 2025 Hyundai Elantra Limited FWD CVT I4Recent Arrival! 30/39 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Warranty…Certified. Abyss Black 2025 Hyundai Elantra Limited FWD CVT I4Recent Arrival! 30/39 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Warranty Deductible: $50* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Vehicle History* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* 173+ Point Inspection(more)| Mileage | 5,368 |
| Trim | Limited |
| Stock # | SU86869R |
| VIN | KMHLP4DG1SU868698 |
| Exterior Color | Abyss Black |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Certified. Hampton Gray 2024 Hyundai Tucson SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpRecent Arrival! 23/29 City/Highway MPGHyundai Certified…Certified. Hampton Gray 2024 Hyundai Tucson SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpRecent Arrival! 23/29 City/Highway MPGHyundai Certified Used Vehicles Details:* 173+ Point Inspection* Vehicle History* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Warranty Deductible: $50* Roadside Assistance* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 17,484 |
| Trim | SE |
| Stock # | RH317428 |
| VIN | 5NMJACDE2RH317428 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

