Used Toyota RAV4 for Sale in Kingston, NY
Description
Certified. Silver Sky Metallic 2017 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 31440 miles below market average! 22/29…Certified. Silver Sky Metallic 2017 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 31440 miles below market average! 22/29 City/Highway MPGToyota Silver Certified Details:* SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards:* 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best SUVs Under $25,000Reviews:* Generous cargo space; corners with confidence while remaining comfortable; advanced safety features are now standard on all models; feature-rich and easy-to-use infotainment systems. Source: Edmunds(more)| Mileage | 85,041 |
| Trim | XLE |
| Stock # | HW563428 |
| VIN | 2T3RFREV4HW563428 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Black 2018 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 1015 miles below market average! 22/28 City/Highway…Certified. Black 2018 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 1015 miles below market average! 22/28 City/Highway MPGToyota Silver Certified Details:* SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkAwards:* 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 93,394 |
| Trim | XLE |
| Stock # | JW72174B |
| VIN | 2T3RFREVXJW721745 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
New Price! Certified. Ice 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details:* Roadside…New Price! Certified. Ice 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Transferable Warranty* Roadside Assistance* Vehicle History* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Multipoint Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 40,451 |
| Trim | XLE |
| Stock # | PW40027A |
| VIN | 2T3P1RFV7PW400274 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

