Used Toyota RAV4 for Sale in Kingston, NY
Description
Certified. 2022 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/34 City/Highway MPGToyota Gold Certified Details:* Roadside Assistance for 7…Certified. 2022 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/34 City/Highway MPGToyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* 160 Point Inspection* Vehicle History* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Roadside Assistance(more)| Mileage | 44,086 |
| Trim | LE |
| Stock # | NW283005 |
| VIN | 2T3F1RFV6NW283005 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
New Price! Certified. 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details:*…New Price! Certified. 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/33 City/Highway MPGToyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Warranty Deductible: $0* Roadside Assistance* 160 Point Inspection(more)| Mileage | 33,337 |
| Trim | XLE Premium |
| Stock # | PC352629 |
| VIN | 2T3A1RFV8PC352629 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Midnight Black Metallic 2021 Toyota RAV4 Limited AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 25527 miles below market average!…Certified. Midnight Black Metallic 2021 Toyota RAV4 Limited AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 25527 miles below market average! 25/33 City/Highway MPGToyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance* Transferable Warranty* Warranty Deductible: $0* Vehicle History* 160 Point Inspection(more)| Mileage | 30,109 |
| Trim | Limited |
| Stock # | MW14934A |
| VIN | 2T3N1RFV6MW149346 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Midnight Black Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPG| Mileage | 17 |
| Trim | XLE |
| Stock # | SC56550A |
| VIN | 2T3P1RFV6SC565503 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice Cap 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPG| Trim | XLE |
| Stock # | SC56377A |
| VIN | 2T3P1RFV7SC563775 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.


